Chrobry Glogow

Fortuna 1 Liga
Fortuna 1 Liga League level: PolandSecond Tier Table position: 12 In league since: 10 years
Chrobry Glogow
  • Squad size: 33
  • Average age: 24.8
  • Foreigners: 4  12.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Stal Rzeszow A GKS Tychy H Wisla Kraków A Podbeskidzie Bielsko-Biala H Zaglebie Sosnowiec
A Bruk-Bet Termalica Nieciecza A Polonia Warsaw H Miedz Legnica A Motor Lublin A Znicz Pruszkow H Resovia Rzeszow
H Gornik Leczna A Arka Gdynia A Odra Opole H Wisla Plock

Record Fortuna 1 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 3 7 1.41 18:25 1.099
Away record 17 4 6 7 1.06 17:24 3.475
Overall balance 34 11 9 14 1.24 35:49 2.287
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Sep 26, 2023 5:00 PM Wisla Pulawy 3-4-2-1 564 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 3:00 PM (12.) Lechia Gdansk 3-4-2-1 2.489 2:4
2 Mon Jul 31, 2023 6:00 PM (16.) GKS Katowice 3-4-2-1 2.932 3:1
3 Sat Aug 5, 2023 8:00 PM (16.) Bruk-Bet Termalica Nieciecza 3-4-2-1 510 0:5
4 Fri Aug 11, 2023 6:00 PM (18.) Gornik Leczna 3-4-2-1 1.530 3:1
5 Sat Aug 19, 2023 8:00 PM (18.) Polonia Warsaw 3-4-2-1 1.034 0:3
6 Sun Aug 27, 2023 3:00 PM (18.) Stal Rzeszow 3-4-2-1 2.654 2:1
7 Sun Sep 3, 2023 6:00 PM (18.) GKS Tychy 3-4-2-1 1.142 2:1
8 Sat Sep 16, 2023 5:30 PM (18.) Wisla Kraków 3-4-2-1 15.069 1:1
9 Sat Sep 23, 2023 8:00 PM (18.) Arka Gdynia 4-2-3-1 1.199 1:0
10 Sat Sep 30, 2023 3:00 PM (18.) Miedz Legnica 3-4-2-1 3.997 1:1
11 Fri Oct 6, 2023 6:00 PM (18.) Odra Opole 3-4-2-1 1.296 0:0
12 Fri Oct 20, 2023 6:00 PM (17.) Motor Lublin 3-4-2-1 940 0:1
13 Fri Oct 27, 2023 6:00 PM (18.) Wisla Plock 3-4-2-1 3.003 2:1
14 Mon Nov 6, 2023 6:00 PM (18.) Znicz Pruszkow 3-4-2-1 584 1:0
15 Sun Nov 12, 2023 3:00 PM (16.) Resovia Rzeszow 3-4-2-1 908 0:1
16 Fri Nov 24, 2023 6:00 PM (14.) Podbeskidzie Bielsko-Biala 3-4-2-1 457 3:0
17 Tue Dec 19, 2023 5:30 PM (14.) Zaglebie Sosnowiec 3-4-2-1 1.436 1:2
18 Sat Dec 9, 2023 5:30 PM (13.) Lechia Gdansk 3-4-2-1 4.350 1:0
19 Sat Dec 16, 2023 3:00 PM (14.) GKS Katowice 3-4-2-1 811 1:4
20 Sun Feb 18, 2024 3:00 PM (14.) Bruk-Bet Termalica Nieciecza 3-4-2-1 1.654 1:1
21 Mon Feb 26, 2024 6:00 PM (14.) Gornik Leczna 3-4-2-1 734 0:1
22 Sun Mar 3, 2024 3:00 PM (14.) Polonia Warsaw 3-4-2-1 2.005 1:1
23 Sat Mar 9, 2024 3:00 PM (14.) Stal Rzeszow 3-4-2-1 979 2:1
24 Sat Mar 16, 2024 3:00 PM (13.) GKS Tychy 3-4-2-1 5.114 1:2
25 Sat Mar 30, 2024 5:30 PM (13.) Wisla Kraków 3-4-2-1 2.122 3:2
26 Fri Apr 5, 2024 8:30 PM (11.) Arka Gdynia 3-4-2-1 5.527 2:1
27 Sat Apr 13, 2024 8:00 PM (12.) Miedz Legnica 3-4-2-1 2.469 0:0
28 Sat Apr 20, 2024 8:00 PM (12.) Odra Opole 3-4-2-1 1.586 3:0
29 Thu Apr 25, 2024 6:00 PM (12.) Motor Lublin 3-4-2-1 4.653 1:1
30 Mon Apr 29, 2024 6:00 PM (12.) Wisla Plock 3-4-2-1 935 0:2
31 Sun May 5, 2024 6:00 PM (14.) Znicz Pruszkow 3-4-2-1 387 1:1
32 Sat May 11, 2024 3:00 PM (14.) Resovia Rzeszow 3-4-2-1 974 1:1
33 Mon May 20, 2024 6:00 PM (13.) Podbeskidzie Bielsko-Biala 3-4-2-1 2.274 0:1
34 3:00 PM (13.) Zaglebie Sosnowiec ? 2:0

Table section Fortuna 1 Liga 23/24

# Club Matches +/- Pts
9 GKS Tychy 34 -4 51
10 Wisla Kraków 34 12 50
11 Stal Rzeszow 34 -7 48
12 Chrobry Glogow 34 -14 42
13 Znicz Pruszkow 34 -10 42
14 Bruk-Bet Termalica Nieciecza 34 4 41
15 Polonia Warsaw 34 -9 35