Cracovia

PKO BP Ekstraklasa
PKO BP Ekstraklasa League level: PolandFirst Tier Table position: 13 In league since: 11 years
Cracovia
  • Squad size: 32
  • Average age: 25.5
  • Foreigners: 15  46.9 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Radomiak Radom A Jagiellonia Bialystok H Górnik Zabrze H Raków Częstochowa
A Zaglebie Lubin A Piast Gliwice A Korona Kielce H Widzew Lodz H LKS Lodz A Lech Poznan
H Warta Poznan A Pogon Szczecin H Puszcza Niepolomice A Slask Wroclaw A Ruch Chorzow

Record PKO BP Ekstraklasa 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 5 7 5 1.29 32:25 9.049
Away record 17 3 8 6 1.00 13:21 13.051
Overall balance 34 8 15 11 1.15 45:46 11.050
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 3:00 PM (13.) Stal Mielec 3-4-2-1 6.392 2:2
2 Wed Dec 20, 2023 7:00 PM (9.) Legia Warszawa 3-4-2-1 8.093 2:0
3 Sat Aug 5, 2023 8:00 PM (5.) Radomiak Radom 3-4-2-1 8.295 0:1
4 Fri Aug 11, 2023 6:00 PM (4.) Zaglebie Lubin 3-5-2 Attacking 8.437 2:1
5 Mon Aug 21, 2023 7:00 PM (1.) Piast Gliwice 3-5-2 Attacking 8.623 1:1
6 Sat Aug 26, 2023 3:00 PM (1.) Warta Poznan 3-5-2 Attacking 2.073 0:0
7 Sat Sep 2, 2023 5:30 PM (3.) Korona Kielce 3-5-2 Attacking 9.613 0:0
8 Sun Sep 17, 2023 3:00 PM (3.) Widzew Lodz 3-5-2 Attacking 16.548 2:0
9 Sat Sep 23, 2023 5:30 PM (6.) Pogon Szczecin 3-4-2-1 9.017 1:5
10 Sat Sep 30, 2023 3:00 PM (7.) LKS Lodz 3-5-2 Attacking 9.572 0:2
11 Sun Oct 8, 2023 3:00 PM (7.) Jagiellonia Bialystok 3-5-2 Attacking 8.132 2:4
12 Sat Oct 21, 2023 3:00 PM (8.) Puszcza Niepolomice 4-2-3-1 5.833 1:1
13 Sat Oct 28, 2023 5:30 PM (9.) Lech Poznan 4-3-3 Attacking 10.082 1:1
14 Mon Nov 6, 2023 7:00 PM (9.) Górnik Zabrze 4-3-3 Attacking 9.409 1:0
15 Fri Nov 10, 2023 8:30 PM (10.) Slask Wroclaw 4-2-3-1 6.239 0:1
16 Sat Nov 25, 2023 3:00 PM (12.) Raków Częstochowa 3-4-2-1 4.976 1:1
17 Sun Dec 3, 2023 12:30 PM (11.) Ruch Chorzow 3-4-2-1 6.945 4:4
18 Sat Dec 9, 2023 5:30 PM (13.) Stal Mielec 3-4-2-1 5.164 2:2
19 Sun Dec 17, 2023 5:30 PM (13.) Legia Warszawa 3-4-2-1 20.116 2:0
20 Sat Feb 10, 2024 3:00 PM (13.) Radomiak Radom 3-4-2-1 8.450 6:0
21 Sun Feb 18, 2024 12:30 PM (11.) Zaglebie Lubin 3-4-2-1 4.713 1:1
22 Fri Feb 23, 2024 6:00 PM (12.) Piast Gliwice 3-4-2-1 4.413 0:0
23 Fri Mar 1, 2024 6:00 PM (12.) Warta Poznan 3-4-2-1 7.601 0:1
24 Sat Mar 9, 2024 3:00 PM (14.) Korona Kielce 3-4-2-1 11.230 1:1
25 Sat Mar 16, 2024 12:30 PM (14.) Widzew Lodz 3-4-2-1 10.111 2:2
26 Sat Mar 30, 2024 8:00 PM (12.) Pogon Szczecin 3-4-2-1 19.353 3:1
27 Fri Apr 5, 2024 6:00 PM (14.) LKS Lodz 3-4-2-1 10.019 2:2
28 Sun Apr 14, 2024 3:00 PM (12.) Jagiellonia Bialystok 3-5-2 Attacking 18.184 1:3
29 Sun Apr 21, 2024 12:30 PM (12.) Puszcza Niepolomice 3-5-2 Attacking 11.156 0:1
30 Sun Apr 28, 2024 5:30 PM (15.) Lech Poznan 3-4-2-1 40.362 0:0
31 Fri May 3, 2024 6:00 PM (15.) Górnik Zabrze 3-4-2-1 12.347 5:0
32 Fri May 10, 2024 8:30 PM (14.) Slask Wroclaw 3-4-2-1 22.005 4:0
33 Sun May 19, 2024 12:30 PM (15.) Raków Częstochowa 3-4-2-1 13.811 2:0
34 Sat May 25, 2024 5:30 PM (12.) Ruch Chorzow 4-2-3-1 18.394 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 27, 2023 6:00 PM Gornik Leczna 3-5-2 2.040 3:4
Second Round Thu Nov 2, 2023 3:00 PM Zaglebie Lubin 4-4-2 double 6 3.872 1:0
Round of 16 Wed Dec 6, 2023 6:00 PM Raków Częstochowa 3-4-2-1 3.804 1:0 AET

Table section PKO BP Ekstraklasa 23/24

# Club Matches +/- Pts
10 Piast Gliwice 34 3 43
11 Stal Mielec 34 -6 43
12 Puszcza Niepolomice 34 -10 40
13 Cracovia 34 -1 39
14 Korona Kielce 34 -4 38
15 Radomiak Radom 34 -17 38
16 Warta Poznan 34 -10 37