#23 Fran Pérez

Valencia CF
Valencia
LaLigaLaLiga League level: SpainFirst Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Sep 9, 2002 (21)
  • Place of birth: Spain Valencia
  • Citizenship: Spain Spain
  • Height: 1,76 m
  • Position: Right Winger
  • Agent: Wasserman
deadline-day banner

Detailed stats of Fran Pérez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32321.4714-5254---2.068'2.068'
32321.4714-5254---2.068'2.068'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2023 Sevilla FC Valencia CF 1:2 RW 61' 61'
2 Aug 18, 2023 Valencia CF UD Las Palmas 1:0 LW 82' 82'
3 Aug 27, 2023 Valencia CF CA Osasuna 1:2 RW 58' 58'
4 Sep 2, 2023 Deportivo Alavés Valencia CF 1:0 46' 45'
5 Sep 16, 2023 Valencia CF Atlético de Madrid 3:0 RW 1 90'
6 Sep 23, 2023 UD Almería Valencia CF 2:2 RW 1 51' 65' 65'
7 Sep 27, 2023 Valencia CF Real Sociedad 0:1 RW 55' 55'
8 Oct 1, 2023 Real Betis Balompié Valencia CF 3:0 RW 77' 77'
9 Oct 7, 2023 RCD Mallorca Valencia CF 1:1 69' 58' 32'
10 Oct 23, 2023 Valencia CF Cádiz CF 2:0 RW 84' 84'
11 Oct 29, 2023 Athletic Bilbao Valencia CF 2:2 RW 1 1 73' 73'
12 Nov 5, 2023 Valencia CF Granada CF 1:0 LM 90'
13 Nov 11, 2023 Real Madrid Valencia CF 5:1 RW 70' 70'
14 Nov 25, 2023 Valencia CF Celta de Vigo 0:0 RW 84' 84'
15 Dec 2, 2023 Girona FC Valencia CF 2:1 RM 67' 67'
16 Dec 8, 2023 Getafe CF Valencia CF 1:0 LW 54' 54'
17 Dec 16, 2023 Valencia CF FC Barcelona 1:1 RW 65' 72' 72'
18 Dec 19, 2023 Rayo Vallecano Valencia CF 0:1 81' 71' 19'
19 Jan 2, 2024 Valencia CF Villarreal CF 3:1 RW 86' 86'
20 Jan 14, 2024 Cádiz CF Valencia CF 1:4 RW 81' 81'
21 Jan 20, 2024 Valencia CF Athletic Bilbao 1:0 RW 69' 69'
22 Jan 28, 2024 Atlético de Madrid Valencia CF 2:0 RW 55' 55'
23 Feb 3, 2024 Valencia CF UD Almería 2:1 61' 29'
24 Feb 10, 2024 UD Las Palmas Valencia CF 2:0 LM 74' 74'
25 Feb 17, 2024 Valencia CF Sevilla FC 0:0 RW 73' 73'
27 Mar 2, 2024 Valencia CF Real Madrid 2:2 LW 1 73' 73'
28 Mar 9, 2024 Valencia CF Getafe CF 1:0 RW 59' 59'
29 Mar 17, 2024 Villarreal CF Valencia CF 1:0 71' 19'
30 Mar 30, 2024 Valencia CF RCD Mallorca 0:0 LW 80' 80'
26 Apr 4, 2024 Granada CF Valencia CF 0:1 LW 69' 69'
31 Apr 15, 2024 CA Osasuna Valencia CF 0:1 RW 79'  79'
32 Apr 20, 2024 Valencia CF Real Betis Balompié 1:2 RW 46' 45'
33 Apr 29, 2024 FC Barcelona Valencia CF 4:2 Not in squad
34 May 5, 2024 Valencia CF Deportivo Alavés 0:1 Not in squad
35 May 12, 2024 Valencia CF Rayo Vallecano 0:0 Not in squad
36 May 16, 2024 Real Sociedad Valencia CF 1:0 Not in squad
37 May 19, 2024 Valencia CF Girona FC 1:3 Not in squad
38 May 26, 2024 Celta de Vigo Valencia CF 2:2 Not in squad
Squad: 32, Starting eleven: 27, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0